Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 220937681 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 220937681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | White |
|---|---|
| Style | Soft |
| Pattern | Solid |
| Seasons | Spring, Winter |
| Fit Type | Loose |
| Material | 72%Acrylic+20%Nylon+8%Polyester |
| Occasion | Weekend |
| Brand Name | CiCiBird |
| Unit Count | 1 Count |
| Fabric Type | Recommend washing in laundry bag; iron at low temperature; do not hang to dry. |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Hand washing recommended; Buttons are decorative, no holes |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form