Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 224247489 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 224247489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764204294671 |
|---|---|
| ASIN | B07RQ17MYH |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Marika |
| Model Name | Drew High Waist Tummy Control Mid-calf Legging |
| Rise Style | High Rise |
| Sport Type | exercise_&_fitness |
| Style Name | Drew High Waist Tummy Control Mid-calf Legging |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Weave Type | Knit |
| Fabric Type | 81% Polyester, 19% Spandex |
| Manufacturer | Marika |
| Style Number | MLC0850A |
| Inseam Length | 22 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Fitness,Gym |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | slim pockets on the sides for holding small personal items |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | MLC0850A-001-X-Large |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00764204294671 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form