Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217921393 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 217921393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
30 total Sticks Highly digestible rawhide alternative With delicious, allergen-free peanut butter flavor Durable chews help support your dog's healthy teeth and gums Fieldcrest Farms' long-lasting dog chews are more digestible than traditional rawhide chews
| Flavor | Beef |
|---|---|
| Occasion | Birthday |
| Item Form | Bagel |
| Brand Name | Fieldcrest Farms |
| Unit Count | 10.0 Ounce |
| Manufacturer | Fieldcrest Farms |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 3 |
| Product Benefits | Highly digestible, promotes dental health, long-lasting |
| Additional Features | Rawhide Alternative, Highly Digestible, Long-Lasting, Safe |
| Special Ingredients | Peanut Butter |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | NTH-BAGELS-BND-BEEF-3PK |
| Specific Uses For Product | DE |
| Recommended Uses For Product | pet_dental_health, pet_long_term_chewing |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form