Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 224911717 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 224911717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810049620561 |
|---|---|
| ASIN | B0BSR7GKWF |
| Brand | INVENTEL |
| Color | Black |
| Shape | Rectangular |
| Band Color | black |
| Model Name | Life Watch |
| Sport Type | Climbing, Cycling, Fitness, Running, Walking, Yoga |
| Style Name | Modern |
| Screen Size | 1.69 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | INVENTEL |
| BuiltIn Media | Watch Band |
| Warranty Type | Standard |
| Controller Type | IOS |
| Item Dimensions | 1.5 x 0.16 x 1.8 inches |
| Target Audience | Unisex Adults |
| Metrics Measured | Blood Oxygen (SpO2), Body Temperature, Fitness Steps Tracker, Heart Rate, Sleep Duration |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Music Player, Touch Screen, 6 Sport Fitness Modes, Sleep Monitoring & many more, Voice Call |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Multisport Tracker, Reminders |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone (all current models), Android 10 and above |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form