Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 224401856 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 224401856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727602160252 |
|---|---|
| ASIN | B003DKY5ZK |
| Color | Khaki |
| Theme | Travel |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Outdoor Research |
| Sport Type | Outdoor Lifestyle |
| Style Name | Bugout Brim Hat |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Supplex Nylon Plain Weave Main Shell; 100% Polyester; Mesh Panels |
| Item Weight | 0.16 Pounds |
| Manufacturer | Outdoor Research |
| Style Number | 80170 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | SupplexA nylon and polyester |
| Occasion Type | Travel |
| Pattern Style | Solid |
| Item Type Name | Bugout Brim Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 6 x 17 x 15 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 243381-0800-X-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor Adventure Protection |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00727602160252 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form