Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 220544619 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 220544619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Dark Gray |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Standard |
| Brand Name | PrinStory |
| Rise Style | High Rise |
| Sport Type | Running, Tennis |
| Style Name | Skort |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Manufacturer | PrinStory |
| Style Number | Womens gym shorts |
| Material Type | Nylon Blend |
| Occasion Type | Frisbee, Hiking, Pickleball, Running, yoga |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Culotte Shorts |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | Womens running shorts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form