Limited Time SaleUS$28.06 cheaper than the new price!!
| Management number | 220138107 | Release Date | 2026/05/03 | List Price | US$18.70 | Model Number | 220138107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable mesh upper with synthetic overlays for added structure & support. Enhanced cushioning around ankle collar for superior comfort. Deluxe Comfort System sockliner molds to your foot for ultimate step-in comfort. Charged Cushioning® midsole provides all day comfort with responsiveness & durability. Durable rubber outsole provides traction & durability with flexibility where you need it for toe-off.
| UPC | 196886032157 |
|---|---|
| Brand | Under Armour |
| Color | (106) Castlerock/Anthracite/Anthracite |
| Theme | Sport, Comfort, Performance |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets or similar standard lace ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Surge 4 |
| Sport Type | Running |
| Strap Type | Standard Laces |
| Style Name | Charged Surge 4 |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Standard tie |
| Manufacturer | Under Armour |
| Style Number | 3027000 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Multiple stitching styles |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027000 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196886032157 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form