Limited Time SaleUS$11.17 cheaper than the new price!!
| Management number | 228192966 | Release Date | 2026/05/31 | List Price | US$7.45 | Model Number | 228192966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197777412324 |
|---|---|
| ASIN | B0CJWRJZHQ |
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Boxy |
| Cuff Type | Plain Hem |
| Brand Name | Under Armour |
| Model Name | Boxy Crop Logo Short Sleeve T Shirt |
| Neck Style | Crew Neck |
| Sport Type | Casual |
| Style Name | Boxy Crop Logo Short Sleeve T Shirt |
| Unit Count | 1.0 Count |
| collartype | Band Collar |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Style Number | 1386845/1387296 |
| Material Type | Polyester |
| Occasion Type | Casual |
| Item Type Name | UA W BOXY CROP LOGO SS |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1386845-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 96 Centimeters |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00197777412324 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form